| Model | Storage
Capacity ( Litres) |
Cooling Capacity* (Litres) |
No.
of Faucets |
Approx. Dimensions (mm) |
Weight (kg) |
Glasses
at Comfort level** |
Refrigerant | ||
| Width | Depth | Height | |||||||
| TN 10 | 10 | - | 2 | 338 | 338 | 630 | 22 | - | R-134a |
| SDlx 15 | 15 | 15 | 1 | 404 | 044 | 1005 | 45 | 75 | R-134a |
| SDlx 240 | 40 | 20 | 1 | 450 | 450 | 1235 | 80 | 100 | R-134a |
| SDlx 480 | 80 | 40 | 2 | 660 | 475 | 1235 | 65 | 200 | R-134a |
| SDlx 680 | 80 | 60 | 2 | 660 | 475 | 1235 | 67 | 300 | R-22 |
| SDlx 8120 | 120 | 80 | 3 | 750 | 570 | 1310 | 80 | 400 | R-22 |
| SDlx 15150 | 150 | 150 | 3 | 820 | 700 | 1310 | 100 | 750 | R-22 |
| SDlx 100 | 380 | 170 | 4 | 1100 | 755 | 1500 | 150 | 850 | R-22 |
| *As per
test conditions **No. of glasses as per comfortable range of drinking water All models are suitable for 230 volts/Single phase/50 Hz supply Specifications, features and colours are subject to change withiout prior notice, due to continuos product development |
|||||||||